1869 | 1956 | 1962 | 1980 | 1994 | 1996 | 2001 | 2010 | 2015 | |
Overall Length (km) | 164 | 175 | 175 | 189.8 | 189.8 | 189.8 | 191.3 | 193.3 | 193.3 |
Width at 11m Depth (meters) | 44 | 60 | 90 | 160 | 210 | 210 | 210 | 210 | 317 |
Maximum Draft (feet) | 22 | 35 | 38 | 53 | 56 | 58 | 62 | 62 | 66 |
Doubled Parts (km) | none | 29 | 29 | 78 | 78 | 78 | 79 | 80.5 | 113 |
Water Depth (meters) | 10 | 14 | 15.5 | 19.5 | 20.5 | 21 | 22.5 | 24 | 24 |
Maximum Tonnage (dwt) | 5,000 | 30,000 | 80,000 | 150,000 | 180,000 | 185,000 | 210,000 | 210,000 | 240,000 |
Source: Suez Canal Authority.
In more than 140 years of operation, the Suez Canal has been expended to increase its operational capacity, which allows for ships of up to 240,000 dwt.